Aluminum Railway Wheel
INTRODUCE :
Kingrail Parts design, develop and manufacture rail wheels. We have developed a series of forging aluminum wheels for railway trucks and rail cars.
Our aluminum rail wheels are 19.2 kg to 22 kg lighter than the current aluminum wheels that meet the JIS standard.
SPECIFICATIONS :
Specification:
| CAR TYPE | Wheel size | Installed wheel | Weight reduction (kg) | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| Aluminum | steel | Per car | Per wheel | |||||
| KRW8T | 17.5×6.00(JIS) | 11.4 | 22 | 10.6 | 72.4 | Comparison of JIS types | ||
| KRW20T | 22.5×7.50 | 22.3 | 38.1 | 15.8 | 158.0 | New ISO | ||
| KRW25T | 10 wheel | Front wheel | 22.5×8.25 | 23.0 | 41.6 | 18.6 | 163.6 | New ISO |
| Rear wheel | 22.5×7.50 | 22.3 | 38.1 | 15.8 | New ISO | |||
| 12 wheel | 4 axle low floor | 19.5×6.75 | 15.9 | 26.0 | 10.1 | 121.2 | Compared to JIS steel | |
| Super Single | 22.5×11.75 | 23.0 | 39.0 | 16.0 | 558 | Comparison of 12 wheels and 6 wheels | ||
| Bus | 22.5×8.25 | 23.0 | 41.6 | 18.6 | 111.6 | New ISO | ||
Contact us
Please contact us to get our professional wheel assembly solution.





Request Quote
Please contact us with any concerns or questions you have.