Cast Iron Crane Wheel
INTRODUCE :
Kingrail Parts can produce various cast iron crane wheels. Our crane wheels can be applied to cranes, overhead cranes and gantry cranes, JIB cranes, etc.
Our company has its own fully mature cast iron wheel production line, and we can provide wheels of different materials, such as ZG430640 cast steel, 60#, 65#, 65Mn, 42CrMoA or according to your requirements.
SPECIFICATIONS :
Technical Parameters
| WHEEL PRODUCT | DIMENSION (mm) | |||||
| OOUHU-: FLANGtil) WMt:f:L | R.ATWHHhL | 1) | 1)1 | d | B | H2 |
| EBN200A | EBN200B | 200 | 240 | 50-80 | 80 | 50 |
| l;BN250A | l; 250B | 250 | 300 | 50-100 | 100 | 75 |
| KBN300A | HBN300B | 300 | 350 | 80-110 | US | 80 |
| I-BN350A | l;UN350B | 350 | 400 | 100-125 | 125 | 100 |
| F.BN400A | BBN400B | 400 | 450 | 110-130 | 125 | 100 |
| l;liN450A | [ N450B | 450 | 500 | 120-150 | 150 | no |
| EBN500A | KBN500B | 500 | 550 | 130-160 | 170 | 115 |
| I-BN560A | [:[iN560B | 560 | 610 | 140-170 | 200 | 125 |
| EBN630A | RBX630B | 630 | 680 | 150-180 | 200 | 125 |
| I:BN710A | HUN710B | 710 | 760 | 160-230 | 200 | 140 |
| EBNSOOA | KBN800B | K00 | 850 | 170-250 | 210 | 145 |
| l:IJNS50A | HUN850B | 850 | 900 | 180-250 | 210 | 145 |
| UBN900A | EBN900B | 900 | 950 | 190-250 | 210 | 145 |
| 1-BN950A | KUN950B | 950 | 1000 | 200-250 | 210 | 145 |
| KBNIOOOA | EBNMOOOB | 1000 | 1050 | 200-280 | 220 | 145 |
Features
* High tolerance;
* Security and flexibility;
* High tensile strength;
* High strength and durability;
* Large wheel pressure and large load-bearing capacity.
Manufacturing process
Rough machining -- Test -- Drlling -- Debur -- Heat treatment -- Precision machining -- Test -- Qualified -- Package -- Delivery
Contact us
Please contact us for more information and quotes.





Request Quote
Please contact us with any concerns or questions you have.